Sessions Names

Monday |  3.1.22

M1
Applied Data Science | Chair: Ofir Lindenbaum11:20-12:40
M2Computer Vision + Data Science in Biology | Chair: Judith Somekh14:00-16:00
M3 Mathematical Foundations of Data Science | Chair: Tirza Routtenberg16:30-17:50

Tuesday |  4.1.22

Tu1Natural Language Processing | Chair: Michael Freedman9:00-10:20
Tu2AMathematical Foundations of DS | Chair: Boaz Nadler11:00-12:20
Tu2BHealth Informatics | Chair: Mark Last11:00-12:20

Wednesday | 5.1.22

W1
Data Science in Biology | Chair: Noam Kaplan9:00-10:20
W2AAI and DS in Education | Chair: Arnon Hershkovitz
11:00-12:20
W2B
Machine Learning Based Navigation | Chair: Itzik Klein11:00-12:00
W3AHealth Informatics | Chair: Mark Last14:00-15:00
W3B
Statistical Learning | Chair: Nir Weinberger14:00-15:00
W4AResponsible AI and Social Good | Chair: Efrat Morin15:30-16:30
W4BComputer Vision | Chair: Ilan Shimshoni15:30-16:10

Thursday | 6.1.22

Th1Mathematical Foundations of Data Science + Responsible AI and Social Good | Chair: Ilan Shimshoni

9:20-10:40
Th2 Health Informatics | Chair: Mor Peleg11:20-12:20